
At Anderson Insurance Group, we prefer Liberty Mutual’s Optimum Level coverage which gives you the best protection and value for your homeowners insurance dollar. Here are a few of the differences:
LIBERTY MUTUAL OPTIMUM LEVEL HOME INSURANCE:
| Other Coverages | PREMIER | OPTIMUM | NEW QUALITY + | ESSENTIAL |
| Extended Dwelling | 100% of Cov A Included | Up to 100% of Covg A | Up to 100% of Covg A | Up to 100% of Covg A |
| Building Ordinance & Law | 100% of Cov A Included | Up to 50% | Up to 50% | 10% of Cov A |
| Sewer & Water Backup (Bldg & Contents) | 100% of Cov A Included | Up to $50,000 | $5000 | $5000 |
| Special Personal Property | Included | Optional | Optional | Optional |
| Personal Property Replacement Cost | Included | Included | Included | Optional |
| Personal Offense | Included | Optional | Optional | Optional |
| Internal Limits | PREMIER | OPTIMUM | NEW QUALITY+ | ESSENTIAL |
| Refrigerated Products | $1,000 | $500 | N/A | N/A |
| Kidnap/Ransom | $100,000 | $50,000 | N/A | N/A |
| Locks | $500 | $500 | $500 | N/A |
| Golf Cart | $7,500 | $7,500 | $7,500 | N/A |
| Volunteer America | Included | Included | Included | Included |
| Monies | $2,000 | $1,000 | $250 | $250 |
| Tapes, Records, CDs | $500 | $500 | $500 | $500 |
| Credit Card, Forgery | $10,000 | $5,000 | $3,000 | $500 |
| Fire Department Service Charge | $10,000 | $5,000 | $3,000 | $500 |
| Grave Markers | $10,000 | $5,000 | $3,000 | $500 |
| Motorized Land Vehicles | $10,000 | $5,000 | $3,000 | $500 |
| Rare Coins | $10,000 | $5,000 | $3,000 | $500 |
| Securities | $10,000 | $5,000 | $3,000 | $500 |
| Theft of Jewelry | $10,000 | $5,000 | $3,000 | $500 |
| Theft of Silver | $10,000 | $5,000 | $3,000 | $500 |
| Business Property | ||||
| On Premises | $3,000 | $3,000 | $3,000 | $3,000 |
| Off Premises Sub-limit | $1,000 | $1,000 | $1,000 | $1,000 |
| Trailer | $3,000 | $3,000 | $3,000 | $3,000 |
| Watercraft | $3,000 | $3,000 | $3,000 | $3,000 |
| Reasonable Repairs | $5,000 | $5,000 | $5,000 | $5,000 |
| Theft of Rugs | Not Limited | $10,000 | $5,000 | $5,000 |
| Arson Reward | $25,000 | $25,000 | $25,000 | $25,000 |
| Criminal Conviction | $2,500/$5,000 | $2,500/$5,000 | $2,500/$5,000 | $2,500/$5,000 |
| Debris Removal | 10% of Cov A | 5% of Cov A | 5% of Cov A | 5% of Cov A |
| Household Products | 5% of Cov A | 5% of Cov A | 5% of Cov A | 5% of Cov A |
Anderson Insurance Group Optimum Plus+ Coverage Recommendations!
For even more added value to your Liberty Mutual Optimum Level Coverage, consider these Plus+ coverages we highly recommend:
- Service Line Coverage – Helps cover the cost to repair or replace damaged underground utility lines that service your home, such as water, sewer, gas, and electrical lines. Service Line Coverage | Anderson Insurance Group
- Water Seepage or Leakage — Provides coverage for direct physical loss or damage caused by accidental, repeated, or continuous seepage or leakage of water or steam from within a plumbing, heating, air conditioning system, or household appliance. Water Seepage & Leakage Explained
Additional Endorsements for added protection:
- Equipment Breakdown Coverage – Helps pay to repair or replace major home systems and appliances that suffer a sudden mechanical or electrical failure.
- Identity Fraud Expense Coverage – Assists with certain expenses associated with recovering from identity theft.
- Scheduled Personal Property – Offers broader protection and higher limits for valuable items such as jewelry, firearms, fine art, collectibles, musical instruments, and other high-value belongings.
- Earthquake Coverage – Available as an optional endorsement for Utah homeowners who want protection from earthquake-related damage, which is not covered by a standard homeowners policy. The Liberty Mutual earthquake deductible is 15% of coverages A, B, C & D. Earthquake Insurance in Utah | Anderson Insurance Group
- Homesharing Coverage — is optional for customers with short-term rental (homesharing) exposure at their residence. It extends coverage for property and liability in short-term rental scenarios, which are excluded in the base contract.
Not every endorsement is available on every home, and eligibility may vary. Our team will help you customize your policy to fit your home, lifestyle, and budget so you have the protection that matters most.

Liberty Mutual is #1 for Claims Service.
At Anderson Insurance Group, we consider Liberty Mutual’s claims service Industry Best, no other company offers the outstanding and consistent claims service Liberty Mutual provides.
For the best homeowners insurance claims and coverage, call or click for a knowledgeable Anderson Insurance Group agent today!
Claims Center | File & Manage Claims | Liberty Mutual
For specific coverage details please refer to your policy or contact an Anderson Insurance Group representative for additional information.
